Prices for business customers with passenger car, van or truck from January 1 2026
| One way trip | Øresund BUSINESS EUR | Øresund BUSINESS DKK | Regular price DKK |
|---|
Passenger car (max 6m) | 1-1000 | 19.70 EUR | 146 DKK | 376 DKK |
| 1001-10000 | 19.10 EUR | 141 DKK | 376 DKK |
| 10001- | 18.50 EUR | 137 DKK | 376 DKK |
Van (6-9m) | 1-1000 | 39.50 EUR | 292 DKK | 752 DKK |
| 1001-10000 | 38.10 EUR | 282 DKK | 752 DKK |
| 10001- | 37.00 EUR | 274 DKK | 752 DKK |
Truck, Van (over 9m)) | 1-500 | 78.40 EUR | 580 DKK | 1324 DKK |
| 501-2000 | 75.30 EUR | 557 DKK | 1324 DKK |
| 2001-5000 | 70.90 EUR | 525 DKK | 1324 DKK |
| 5001-10000 | 68.90 EUR | 510 DKK | 1324 DKK |
| 10001- | 66.60 EUR | 493 DKK | 1324 DKK |
ØresundBUSINESS annual fee: 296 DKK excl. VAT.
Prices are per trip and excl. VAT.
Truck (over 9 m) and bus (over 10 m) DKK 0 annual fee.
Prices bus from January 1 2026
| One way trip | Øresund BUSINESS | Øresund BUSINESS | Regular price |
|---|
Bus (over 10m) | 1-100 | 174.30 EUR | 1290 DKK | 1720 DKK |
| 101-500 | 166.50 EUR | 1232 DKK | 1720 DKK |
| 501-2000 | 160.50 EUR | 1188 DKK | 1720 DKK |
| 2001-4000 | 151.40 EUR | 1120 DKK | 1720 DKK |
| 4001- | 143.00 EUR | 1058 DKK | 1720 DKK |
Bus - 12 hour return ticket* | 1-100 | 244.00 EUR | 1806 DKK | |
| 101-500 | 233.10 EUR | 1725 DKK | |
| 501-2000 | 224.70 EUR | 1663 DKK | |
| 2001-4000 | 211.90 EUR | 1568 DKK | |
| 4001- | 200.20 EUR | 1481 DKK | |
*You save 30 % off your ordinary contract price. The 12 hour return ticket is valid for busses over 10 meter with a ØresundBUSINESS contract paying with either bizz, license plate number or iTICKET with license plate.
Price list resellers