Prices until December 31 2023
| One way trip | Øresund BUSINESS EURO | Øresund BUSINESS DKK | Regular price |
---|
Passenger car (max 6m) | 1-1000 | 23 | 136 | 352 |
| 1001-10000 | 22.30 | 132 | 352 |
| 10001- | 21.60 | 128 | 352 |
Van (6-9m) | 1-1000 | 46 | 272 | 704 |
| 1001-10000 | 44.60 | 264 | 704 |
| 10001- | 43.30 | 256 | 704 |
Truck, Van (over 9m)) | 1-500 | 92.90 | 550 | 1256 |
| 501-2000 | 89.30 | 528 | 1256 |
| 2001-5000 | 83.60 | 495 | 1256 |
| 5001-10000 | 81.30 | 481 | 1256 |
| 10001- | 78.90 | 467 | 1256 |
ØresundBUSINESS annual fee: 279,20 DKK excl. VAT. Prices are per trip and excl. VAT. Truck (over 9 m) and bus (over 10 m) DKK 0 annual fee.
Prices from January 1 2024
| One way trip | Øresund BUSINESS EURO | Øresund BUSINESS DKK | Regular price |
---|
Passenger car (max 6m) | 1-1000 | 18.90 | 140 | 364 |
| 1001-10000 | 18.40 | 136 | 364 |
| 10001- | 17.80 | 132 | 364 |
Van (6-9m) | 1-1000 | 37.80 | 280 | 728 |
| 1001-10000 | 36.80 | 272 | 728 |
| 10001- | 35.70 | 264 | 728 |
Truck, Van (over 9m)) | 1-500 | 75.80 | 561 | 1280 |
| 501-2000 | 72.80 | 539 | 1280 |
| 2001-5000 | 68.20 | 505 | 1280 |
| 5001-10000 | 66.40 | 491 | 1280 |
| 10001- | 64.30 | 476 | 1280 |
ØresundBUSINESS annual fee: 287,20 DKK excl. VAT. Prices are per trip and excl. VAT. Truck (over 9 m) and bus (over 10 m) DKK 0 annual fee.
Bus prices until December 31 2023
| One way trip | Øresund BUSINESS EURO | Øresund BUSINESS DKK | Regular price DKK |
---|
Bus (over 10m) | 1-100 | 203.90 | 1207 | 1612 |
| 101-500 | 195.30 | 1156 | 1612 |
| 2001-2000 | 188.90 | 1118 | 1612 |
| 2001-4000 | 177.50 | 1051 | 1612 |
| 4001- | 167.30 | 990 | 1612 |
Bus - 12 hour return ticket* | 1-100 | 285.50 | 1690 | |
| 101-500 | 273.30 | 1618 | |
| 501-2000 | 264.40 | 1565 | |
| 2001-4000 | 248.50 | 1471 | |
| 4001- | 235.20 | 1386 | |
*You save 30 % off your ordinary contract price. The 12 hour return ticket is valid for busses over 10 meter with a ØresundBUSINESS contract paying with either bizz, license plate number or iTICKET with license plate.
Bus prices from January 1st 2024
| One way trip | Øresund BUSINESS EURO | Øresund BUSINESS DKK | Regular price DKK |
---|
Bus (over 10m) | 1-100 | 168.40 | 1246 | 1664 |
| 101-500 | 161.20 | 1193 | 1664 |
| 2001-2000 | 155.90 | 1154 | 1664 |
| 2001-4000 | 146.60 | 1085 | 1664 |
| 4001- | 138.10 | 1022 | 1664 |
Bus - 12 hour return ticket* | 1-100 | 235.70 | 1744 | |
| 101-500 | 225.70 | 1670 | |
| 501-2000 | 218.30 | 1616 | |
| 2001-4000 | 205.20 | 1519 | |
| 4001- | 193.40 | 1431 | |
*You save 30 % off your ordinary contract price. The 12 hour return ticket is valid for busses over 10 meter with a ØresundBUSINESS contract paying with either bizz, license plate number or iTICKET with license plate.
Read more & buyPrice list resellers