Download traffic statistics per month (.xlsx) - Published 2024-11-11
Year | Motorcycles | Cars | Cars w. trailer etc. | Busses | Trucks and vans > 6 m | Total |
---|
2023 | 41.974 | 6.335.448 | 189.812 | 47.455 | 674.749 | 7.289.438 |
2022 | 46.830 | 5.769.735 | 161.727 | 39.901 | 710.182 | 6.728.375 |
2021 | 25.200 | 4.004.220 | 101.780 | 21.738 | 639.961 | 4.792.899 |
2020 | 21.613 | 3.896.538 | 53.033 | 20.268 | 596.797 | 4.588.249 |
2019 | 40.595 | 6.595.692 | 160.134 | 58.750 | 599.060 | 7.454.231 |
2018 | 40.432 | 6.669.010 | 237.828 | 57.629 | 498.580 | 7.503.479 |
2017 | 33.937 | 6.724.703 | 236.468 | 48.950 | 486.252 | 7.530.310 |
2016 | 36.103 | 6.648.689 | 222.340 | 52.630 | 464.024 | 7.423.786 |
2015 | 33.999 | 6.314.046 | 203.779 | 46.812 | 448.792 | 7.047.428 |
2014 | 34.087 | 6.217.111 | 194.495 | 50.362 | 422.222 | 6.918.277 |
2013 | 32.438 | 6.028.040 | 182.605 | 40.935 | 401.389 | 6.685.407 |
2012 | 31.608 | 6.165.369 | 178.984 | 40.939 | 378.665 | 6.795.565 |
2011 | 29.672 | 6.375.075 | 180.655 | 44.651 | 358.104 | 6.988.157 |
2010 | 31.254 | 6.499.956 | 172.573 | 44.523 | 328.295 | 7.076.601 |
2009 | 33.845 | 6.565.023 | 164.025 | 42.742 | 298.071 | 7.103.706 |
2008 | 35.012 | 6.502.882 | 161.386 | 47.979 | 341.106 | 7.088.365 |
2007 | 38.567 | 6.143.349 | 169.637 | 55.989 | 338.426 | 6.745.968 |
2006 | 32.496 | 5.227.770 | 142.188 | 57.918 | 306.940 | 5.767.312 |
2005 | 29.878 | 4.499.640 | 109.631 | 56.480 | 269.164 | 4.964.793 |
2004 | 33.615 | 3.908.014 | 94.232 | 58.270 | 230.546 | 4.324.677 |
2003 | 26.881 | 3.418.382 | 86.477 | 41.294 | 208.402 | 3.781.436 |
2002 | 25.868 | 3.106.318 | 73.942 | 41.433 | 180.803 | 3.428.364 |
2001 | 24.330 | 2.660.807 | 74.505 | 37.745 | 153.485 | 2.950.872 |
2000 | 23.617 | 1.520.821 | 48.587 | 22.712 | 63.902 | 1.679.639 |
The toll station on the Øresund Bridge can perform a detailed categorization of vehicles. Since 2019, freight traffic – including vans between 6 and 9 meters – are included in the category "Trucks and vans from 6 meters". This means that it is not possible to make a direct comparison of development within freight traffic from 2019 to other periods.
Traffic numbers are preliminary until the annual report for the current year has been published.