Low season prices September 11 - December 31 2023
Vehicle | Incl. VAT | Excl.. VAT |
---|
Passenger car (max 6 m) | 405 | 324 |
Motorcycle | 205 | 164 |
Car (max 6m) with trailer max 15m Motorhome 6-10m Van 6-9 m | 810 | 648 |
Car (max 6m) with trailer over 15m Motorhome over 10 m Motorhome over 6m with trailer Van over 9 m | 1440 | 1152 |
Prices are per single trop and in Danish kroner (DKK).
Low season prices January 1 to May 12 and September 10 to December 31 2023
Vehicle | Incl. VAT | Excl.. VAT |
---|
Passenger car (max 6 m) | 415 | 332 |
Motorcycle | 210 | 168 |
Car (max 6m) with trailer max 15m Motorhome 6-10m Van 6-9 m | 830 | 664 |
Car (max 6m) with trailer over 15m Motorhome over 10 m Motorhome over 6m with trailer Van over 9 m | 1470 | 1176 |
Prices are per single trop and in Danish kroner (DKK).
High season prices May 13 to September 9 2024
Vehicle | Incl. VAT | Excl.. VAT |
---|
Passenger car (max 6 m) | 460 | 368 |
Motorcycle | 230 | 184 |
Car (max 6m) with trailer max 15m Motorhome 6-10m Van 6-9 m | 920 | 736 |
Car (max 6m) with trailer over 15m Motorhome over 10 m Motorhome over 6m with trailer Van over 9 m | 1470 | 1176 |
Prices are per single trop and in Danish kroner (DKK).
If you wish for information about Reselling, contact our customer center.